Essential details
- Place of Origin:
- Guangdong, China
- Brand Name:
- Juli Tech
- Model Number:
- JULI
- Application:
- Other
- Shape:
- Carbon Fiber Tube
- Dimensions:
- Consumer's Request
- Product Type:
- Carbon Fiber
- C Content (%):
- 100%
- Working Temperature:
- 200 Degree
- S Content (%):
- 0.15%
- N Content (%):
- 0.6% MAX
- H Content (%):
- 0.001%
- Ash Content (%):
- 001%
- Volatile:
- Non
- Product name:
- Carbon Fiber Tube
- Color:
- Black
- Material:
- Epoxy Resin+carbon fiber
- Thickness:
- 1mm/1.5mm/2mm/2.5mm/3mm/or Custom
- Technology:
- Roll-wrapping
- Size:
- Customer Made
- Surface:
- Glossy/ Matte/ 50% Glossy
- Weave:
- 3K Twill/3K Plain
Supply Ability
- Supply Ability
- 10000 Piece/Pieces per Week
Products Description


TECHNICAL DATA SHEET | ||||||||
Manufacturing Method : | Round Carbon Fiber Tube - By Roll Wrapping Process | |||||||
Custom Shape Carbon Fiber Tube - By Compression Moulding Process | ||||||||
Structure | UW | U= Undirectional Prepreg | W= Woven Prepreg | |||||
Raw Materials : | Carbon Fiber , Epoxy | |||||||
Diameter Range O.D. | From 6mm O.D. to 300 mm | |||||||
Wall Thickness | From 0.5mm to 20mm | |||||||
Length : | From 0.05 Meter to 3.5 Meters | |||||||
Colors : | Black Or Any Color from RAL ; | |||||||
Surface Treament : | Matt Finish & Glossy | |||||||
Water Absorption | < 1,5 w-% | |||||||
Denisty | 1.5g/cm3 | |||||||
FIBER TYPE | HS Carbon | HM Carbon | ||||||
Stifiness | 90- 100 Gpa | 120-180 | ||||||
Bending Strength | >600 Mpa | >500 Mpa | ||||||
Tensile Strength | > 650 Mpa | >550 Mpa | ||||||
Denisity | > 1.5g/cm3 | >1.5g/cm3 |
Structure of our Carbon Fiber Tube

TOP THREE FIBER ORIENTATIONS
0° ORIENTATION
if a part will only be loaded in one direction it is Ideal to have all the fibers oriented in that direction. pultruded rod andtubing are examples of a part that contains only 0° fibers
90 °ORIENTATION
As previously mentioned, 90° layers are often added to tubes to make them more resistant to buckling and crushing. High concentrations of 90° or “hoop” layers can also be found in pressure vessels
+/- 45 ° ORIENTATION
45° layers serve different purposes depending on the application. You’ll almost always see a +45° paired adjacent to a -45° layer. This is to keep the laminate “balanced” and from forcefully twisting when loaded.
Regular size of Juli Composite Tech Round Carbon Fiber Tube | ||||||||
Item No # | Dimension | weight /Meter | Material | Class Of Materials | ||||
JULI TECH #01 | Ø 6mm x 4mm x 1 meter | 23.55 g/meter | 3K Carbon fiber + UD Carbon fiber | T800 | ||||
JULI TECH #02 | Ø 8mm x 6mm x 1 meter | 32.97 g/meter | ||||||
JULI TECH #03 | Ø 10mm x 8mm x 1 meter | 42.39 g/meter | ||||||
JULI TECH #04 | Ø 12 mm x 10mm x 1 meter | 51.81g/meter | ||||||
JULI TECH #05 | Ø 14 mm x12mm x 1 meter | 61.23g/meter | ||||||
JULI TECH #06 | Ø 16mm x 14mm x 1 meter | 70.65g/meter | ||||||
JULI TECH #07 | Ø 18mm x16mm x 1 meter | 80.07 g/meter | ||||||
JULI TECH #10 | Ø20mm x 18mm x 1 meter | 89.49 g/meter | ||||||
JULI TECH #11 | Ø22mm x 20mm x 1 meter | 98.91g/meter | ||||||
JULI TECH #12 | Ø25mm x 23mm x 1 meter | 113.04g/ meter | ||||||
JULI TECH #13 | Ø30mm x 27mm x 1 meter | 201.35 g/ meter | ||||||
JULI TECH #14 | Ø30mm x 26mm x 1 meter | 263.76g/meter | ||||||
JULI TECH #15 | Ø50mm x 46mm x 1 meter | 452.16g/meter | ||||||
JULI TECH #15 | Ø51mm x 47mm x 1 meter | 461.58/meter | ||||||
We can make Maximum Length in 3.5 Meter per pc , and The Largest Tube we can make OD 300mm |
Sample Pictures












Contact Us
For Any Question on carbon fiber tubes , pls contact the service person as below information . | ||||||||
Contact Person : | Curtis Wu | |||||||
Email : | sales2@carbonfibertube.cc sales2@carbonfiber360.com | |||||||
Mobile Number : | + 86 13652464970 | |||||||
Whatsapp : | + 86 13652464970 | |||||||
Wechat : | ag13652464970 | |||||||
Skype : | china.frp2 |